2012 BREEDERS CUP CLASSIC ODDS TO WIN
| 2012 CONTENDERS | ODDS TO WIN |
|---|---|
| Acclamation | 25/1 |
| Algorithms | 35/1 |
| Alpha | 30/1 |
| Animal Kingdom | 12/1 |
| Astrology | 50/1 |
| Await The Dawn | 70/1 |
| Awesome Maria | 80/1 |
| Balladry | 75/1 |
| Bodemeister | 10/1 |
| Camelot | 50/1 |
| Creative Cause | 10/1 |
| Dabirism | 100/1 |
| Dialed In | 40/1 |
| Dullahan | 40/1 |
| El Padrino | 40/1 |
| Emcee | 75/1 |
| Fed Biz | 60/1 |
| Flat Out | 35/1 |
| Frankel | 15/1 |
| Game on Dude | 8/1 |
| Gemologist | 40/1 |
| Hansen | 75/1 |
| Havre de Grace | 8/1 |
| Headache | 75/1 |
| Hymn Book | 20/1 |
| Ill Have Another | 8/1 |
| Jaycito | 35/1 |
| Liaison | 100/1 |
| Mission Impazible | 25/1 |
| Monterosso | 40/1 |
| Mucho Macho Man | 30/1 |
| Nates Mineshaft | 40/1 |
| Nehro | 30/1 |
| Out of Bounds | 50/1 |
| Pants on Fire | 40/1 |
| Prayer for Relief | 100/1 |
| Redeemed | 40/1 |
| Ron The Greek | 15/1 |
| Royal Delta | 125/1 |
| Ruler on Ice | 40/1 |
| Secret Circle | 60/1 |
| Shackleford | 75/1 |
| So You Think | 20/1 |
| Soaring Empire | 100/1 |
| Soldat | 25/1 |
| Stay Thirsty | 30/1 |
| Stetsuko | 35/1 |
| Sway Away | 25/1 |
| Take Charge Indy | 50/1 |
| Tapizar | 30/1 |
| Thunder Moccasin | 80/1 |
| To Honor and Serve | 14/1 |
| Tobys Corner | 50/1 |
| Transcend | 100/1 |
| Trickmeister | 50/1 |
| Uh Oh Bango | 50/1 |
| Ultimate Eagle | 25/1 |
| Union Rags | 10/1 |
| Wheres Sterling | 100/1 |
| Wrote | 125/1 |
| Odds Updated May 21st, 2012 |




