| Race Date: Friday, November 2, 2012 | |
| Age: 2YO | Post Time: 4:10 p.m. |
| Distance: 6 Furlongs | Grade: II |
| Purse: $500,000 | Turf: Filly & Mare |
| Result | Time | Post | M/L | Horse | Trainer | Jockey |
|---|---|---|---|---|---|---|
| 1 | 1:10.52 | 6 | 6/5 | Secret Circle | Bob Baffert | Rafael Bejarano |
| 2 | - | 5 | 15/1 | Shumoos | Brian Meehan | Garrett Gomez |
| 3 | - | 7 | 15/1 | Holdin Bullets | Wesley Ward | Jeffrey Sanchez |
| 4 | - | 1 | 4/1 | Seeker | Steve Asmussen | Julien Leparoux |
| - | - | 2 | 15/1 | Sum of the Parts | Tom Amoss | Rajiv Maragh |
| - | - | 3 | 20/1 | Blacky the Bull | Jeff Bonde | Pat Valenzuela |
| - | - | 4 | 9/2 | Trinniberg | Bisnath Parboo | Cornelio Velasquez |
| - | - | 8 | 20/1 | Jake Mo | Allen Milligan | Mike Smith |
| - | - | 9 | 5/1 | Vexor | John Kimmel | David Cohen |
| Year | Winner | Jockey | Trainer | Win Time |
|---|---|---|---|---|
| 2011 | Secret Circle | Rafael Bejarano | Bob Baffert | 1:10.52 |
| Click here for For more Breeders Cup Juvenile Sprint winners | ||||




