| Race Date: Friday, November 2, 2012 | |
| Age: 2YO | Post Time: 6:10 p.m |
| Distance: 1 1/16 Miles | Grade: I |
| Purse: $2,000,000 | Turf: Dirt |
| Result | Time | Post | M/L | Horse | Trainer | Jockey |
|---|---|---|---|---|---|---|
| 1 | 1:46.00 | 9 | 5/2 | My Miss Aurelia | Steve Asmussen | Corey Nakatani |
| 2 | - | 5 | 4/1 | Grace Hall | Anthony Dutrow | Ramon Dominguez |
| 3 | - | 11 | 4/1 | Weemissfrankie | Peter Eurton | Rafael Bejarano |
| 4 | - | 6 | 15/1 | Self Preservation | Ben Cecil | Joel Rosario |
| - | - | 1 | 20/1 | Questing | John Gosden | William Buick |
| - | - | 2 | 6/1 | Candrea | Bob Baffert | Martin Garcia |
| - | - | 3 | 20/1 | Rocket Twentyone | W.T Howard | Eusebio Razo Jr. |
| - | - | 4 | 15/1 | Miss Netta | Kiaran McLaughlin | Rajiv Maragh |
| - | - | 7 | 30/1 | Putthebabiesdown | Ken McPeek | Alan Garcia |
| - | - | 8 | 15/1 | Homecoming Queen | Aiden OBrien | Ryan Moore |
| - | - | 10 | 12/1 | Northern Passion | Mark Casse | Luis Contreras |
| - | - | 12 | 30/1 | Frolics Revenge | Milton Wolfson | John Velazquez |
| - | - | 13 | 30/1 | Say a Novena | Edward Plesa Jr | Elvis Trujillo |
| - | - | 14 | 20/1 | Awesome Belle | Stanley Gold | Luis Jurado |
| Year | Winner | Jockey | Trainer | Win Time |
|---|---|---|---|---|
| 2011 | My Miss Aurelia | Corey Nakatani | Steve Asmussen | 1:46.00 |
| 2010 | Awesome Feather | Jeffrey Sanchez | Stanley I. Gold | 1:45.17 |
| 2009 | She Be Wild | Julien Leparoux | Wayne Catalano | 1:43.80 |
| 2008 | Stardom Bound | Mike E. Smith | Christopher Paasch | 1:40.99 |
| 2007 | Indian Blessing | Garrett Gomez | Bob Baffert | 1:44.73 |
| Click here for For more Grey Goose Breeders Cup Juvenile Fillies winners | ||||




