| Horse | Trainer | Owner | Earnings |
|---|---|---|---|
| Lines of Battle | Aidan O'Brien | Joseph Allen, Mrs. John Magnier, Michael Tabor & Derrick Smith | $ 1,261,089 |
| Goldencents | Doug O'Neill | W.C. Racing Dave Kenney & RAP Racing | $ 1,208,000 |
| Overanalyze | Todd Pletcher | Repole Stable | $ 908,381 |
| Orb | Claude McGaughey III | Stuart Janney III & Phipps Stable (Ogden Mills "Dinny" Phipps) | $ 840,000 |
| Verrazano | Todd Pletcher | Let's Go Stable (Kevin Scatuorchio & Bryan Sullivan), Mrs. John Magnier, Michael Tabor & Derrick Smith | $ 810,000 |
| Revolutionary | Todd Pletcher | WinStar Farm LLC. | $ 720,000 |
| Javas War | Ken McPeek | Charles E. Fipke | $ 651,772 |
| Itsmyluckyday | Eddie Plesa Jr. | Trilogy Stable & Laurie Plesa | $ 593,600 |
| Will Take Charge | D. Wayne Lukas | Willis D. Horton | $ 512,971 |
| Vyjack | Rudy Rodriguez | Pick Six Racing (David Wilkenfeld) | $ 505,000 |
| Mylute | Tom Amoss | Gold Mark Farm LLC. | $ 363,365 |
| Oxbow | D. Wayne Lukas | Bluegrass Hall LLC | $ 346,000 |
| Black Onyx | Kelly Breen | Sterling Racing | $ 317,130 |
| Normandy Invasion | Chad Brown | Fox Hill Farms (Rick Porter) | $ 258,000 |
| Frac Daddy | Ken McPeek | Magic City Thoroughbred Partners | $ 240,596 |
| Falling Sky | John Terranova II | Newtown Anner Stud, James Covello & Joseph Bulger | $ 207,500 |
| Charming Kitten | Todd Pletcher | Ken and Sarah Ramsey | $ 206,000 |
| Palace Malice | Todd Pletcher | Dogwood Stable (Cot Campbell) | $ 200,000 |
| Fear The Kitten | Mike Maker | Frank Irvin | $ 122,735 |
| Golden Soul | Dallas Stewart | Charles E. Fipke | $ 84,000 |
| Giant Finish | Tony Dutrow | Sunrise Stables (Andy Cohen), Gary Tolchin, Aubrey Flanagan & Bob Smith | $ 65,250 |




