| Result | Time | Post | M / L | Horse | Trainer | Jockey | Owner |
|---|---|---|---|---|---|---|---|
| 1 | 2:30.70 | 12 | 15-1 | Palace Malice | Todd Pletcher | Mike Smith | Dogwood Stable (Cot Campbell) |
| 2 | 7 | 5-1 | Oxbow | D. Wayne Lukas | Gary Stevens | Gary Stevens | |
| 3 | 5 | 3-1 | Orb | Claude R. McGaughey III | Joel Rosario | Stuart Janney III & Phipps Stable (Ogden Mills) | |
| 4 | 6 | 20-1 | Incognito | Kiaran P. McLaughlin | I. Ortiz Jr. | Darley Stable | |
| 5 | 9 | 9-2 | Revolutionary | Todd Pletcher | Javier Castellano | WinStar Farm LLC. | |
| 6 | 13 | 8-1 | Unlimited Budget | Todd Pletcher | Rosie Napravnik | Repole Stable | |
| 7 | 3 | 12-1 | Overanalyze | Todd Pletcher | John Velazquez | Repole Stable | |
| 8 | 11 | 20-1 | Vyjack | Rudy Rodriguez | Julien Leparoux | Pick Six Racing (David Wilkenfeld) | |
| 9 | 14 | 10-1 | Golden Soul | Dallas Stewart | Robby Albarado | Charles E. Fipke | |
| 10 | 10 | 20-1 | Will Take Charge | D. Wayne Lukas | Jon Court | Willis D. Horton | |
| 11 | 4 | 30-1 | Giant Finish | Anthony W. Dutrow | Edgar Prado | Sunrise Stables (Andy Cohen), Gary Tolchin, Aubrey | |
| 12 | 8 | 30-1 | Midnight Taboo | Todd Pletcher | Garrett Gomez | Repole Stable | |
| 13 | 2 | 8-1 | Freedom Child | Thomas Albertrani | Luis Saez | West Point Thoroughbreds, St. Elias Stable and Spe | |
| 14 | 1 | 30-1 | Frac Daddy | Kenny McPeek | Alan Garcia | Magic City Thoroughbred Partners |




