Mark Casse
Born:
1961-02-14
Indianapolis
Indiana USA

Currently Residing:
Schomberg
Ontario Canada

wife Tina, seven children: Cheryl, Norman, Joel, Alex, Camille, Kyle and Colby; Father Norman was a renowned thoroughbred owner, trainer and breeder

Notes:
Mark Casse registered his first race win in 1979 at Keeneland; has 45-horse stables at Woodbine in Ontario, Canada; former trainer of Mockingbir d Farm; won record 29 victories in 1988 at Churchill Downs; claimed training title at Woodbine in 2002 and leading training title at Turfway Park four times during 1998-89.

Statistics
Year Races Run Wins Place Show Earnings
2015 254 42 34 31 $2,981,272
2014 858 155 144 123 $11,877,193
2013 679 128 96 78 $8,565,108
2012 675 129 114 102 $10,238,086
2011 670 140 91 90 $7,825,205
2010 643 93 85 81 $5,154,687
2009 604 84 82 88 $5,203,757
2008 630 96 89 77 $6,682,521
2007 414 92 80 48 $6,333,041
2006 375 69 54 48 $4,406,418
2005 306 57 43 33 $2,538,926
2004 323 48 45 46 $2,946,340
2003 465 59 61 68 $3,466,964
2002 514 76 80 56 $4,055,134
2001 592 76 93 96 $4,005,773
2000 255 39 47 41 $1,950,595
1999 176 42 26 35 $1,337,387
1998 116 24 30 13 $584,378
1997 3 1 0 1 $15,840
1996 17 1 3 1 $81,476
1995 1 0 0 0 $0
1994 6 1 1 0 $109,145
1993 4 0 0 0 $250
1992 9 1 0 1 $32,180
1990 181 22 23 16 $226,018
1989 539 67 78 70 $760,248
1988 532 80 88 69 $894,833
1987 333 40 43 42 $474,152
1986 114 13 13 8 $350,946
1985 190 16 20 22 $401,488
1984 176 28 13 20 $668,113
1983 209 34 29 34 $394,203
1982 217 23 23 30 $248,400
1981 159 13 24 16 $203,100
1980 112 14 10 10 $119,788
1979 116 19 8 8 $113,076
1978 3 3 0 0 $2,695

Facts
Mark has a number of clients that include Bill Farish, Woodford Racing LLC, Farish, Will, Eugene Melnyk and Zayat Stable. Casse won 2006 Sovereign Award for excellent training capability. Some of his winners include Dark Ending, Precise End, End Sweep, Jealous Forum, Seaside Retreat, Top Notch Lady and Higher World.