Graham Motion
Born:
1964-05-22
Cambridge
Cambridgeshire United Kingdom

Currently Residing:
Fair Hill
Maryland USA

wife, Anita; son Marcus; daughter, Jane; mother Jo rode in England and trained horses in England and USA.

Notes:
Graham Motion registered his first win at Laurel Park in 1993 with Bounding Daisy; posted 1000th victory at the same ground on November 2006; clinched first stakes win with Gala Spinaway in 1993 and first grade 1 victory with Film Maker in the Queen Elizabeth II Challenge Cup at Keeneland in 2003.

Statistics
Year Races Run Wins Place Show Earnings
2012 196 39 35 32 $2,070,827
2011 535 116 93 60 $8,818,283
2010 525 97 80 80 $5,310,273
2009 644 102 108 99 $5,389,192
2008 674 115 120 104 $6,659,959
2007 645 145 94 81 $6,561,404
2006 519 90 81 66 $5,161,890
2005 551 100 73 67 $4,900,801
2004 424 81 65 43 $4,358,674
2003 318 55 47 53 $2,822,266
2002 350 66 57 43 $2,772,473
2001 447 86 75 61 $3,162,005
2000 517 97 82 78 $2,942,732
1999 500 95 68 61 $2,559,845
1998 350 76 51 64 $2,202,748
1997 316 74 47 40 $1,811,848
1996 393 74 51 54 $1,508,426
1995 276 60 38 38 $965,706
1994 175 36 27 20 $448,959
1993 113 21 12 26 $396,724

Facts
Better Talk Now brought him the 2004 Breeders' Cup Turf while Film Maker finished behind Quija Board. Some of his other stakes winners include Funfair, Broken Vow, Humaita, Confessional, Chillito, Power Play, Two Smart, Bursting Forth, Equality and Trajectory. Motion earned ninety wins from 519 starters through December 2006.