Dale L. Romans
Born:
1966-08-14
Louisville
Kentucky U.S.A.

Currently Residing:
Louisville
Kentucky USA

wife, Tammy Fox; children Bailey, Jacob

Notes:
Dale L. Romans (born August 14, 1966 in Louisville , Kentucky) is an American Thoroughbr ed racehorse trainer. The son of a trainer, Dale Romans grew up around horse racing at Churchill Downs. At age eighteen he embarked on a career as a trainer, getting his first winner on February 15, 1987 at Turfway Park in Florence, Kentucky. Among his most successful horses, Kittens Joy earned 2004 and 2004 was his big break as his horse was named American Champion Male Turf Horse honors and Roses in May provided him with the biggest payday of his career to date when he won the $6 million Dubai World Cup in 2005. He collected his first Breeders Cup win in 2009 when Tapitsfly won the Breeders\' Cup Juvenile Fillies Turf.

Statistics
Year Races Run Wins Place Show Earnings
2015 160 17 7 19 $1,083,930
2014 535 83 78 82 $5,304,803
2013 613 84 68 77 $4,867,694
2012 763 125 100 109 $11,834,249
2011 603 87 105 78 $7,686,493
2010 535 83 77 69 $5,377,229
2009 528 84 80 74 $5,194,218
2008 620 79 88 79 $4,081,323
2007 561 84 81 83 $4,498,453
2006 772 134 121 109 $5,282,788
2005 523 95 83 59 $4,421,833
2004 580 109 87 87 $7,081,653
2003 638 113 98 71 $3,987,852
2002 532 81 83 65 $2,874,012
2001 463 74 76 53 $2,927,293
2000 396 62 56 64 $2,378,466
1999 407 61 70 50 $2,245,256
1998 323 56 47 41 $2,020,840
1997 256 34 26 30 $896,337
1996 269 44 34 37 $1,289,820
1995 252 45 37 34 $938,270
1994 159 28 23 17 $547,990
1993 147 22 19 23 $363,066
1992 150 22 23 20 $389,280
1991 194 30 25 19 $438,828
1990 152 21 15 23 $188,016
1989 47 4 8 8 $42,719
1988 139 21 11 19 $145,010
1987 20 4 2 2 $13,943
1986 52 0 8 5 $15,499

Facts
Ranking eighth in earnings in 2004 with just over $7 million in purses, Romans saddled Roses in May for a victory in the $6-million Dubai World Cup on March 26, 2005